| Bill of Materials for the Construction of Residential House | |||||||||||||||||
| Proposed Project: | |||||||||||||||||
| Owner: | |||||||||||||||||
| Location: | |||||||||||||||||
| Bill of Materials and Estimates | |||||||||||||||||
| Item 1.) Temporary Facilities | |||||||||||||||||
| Item 2.) Concrete and Masonry | |||||||||||||||||
| Quantity | U.M. | Description | Unit Cost | Total Cost | |||||||||||||
| (Php) | (Php) | ||||||||||||||||
| 1700 | bags | Portland Cement | 220.00 | 374,000.00 | |||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Materials : | 374,000.00 | ||||||||||||||||
| Labor : | 112,200.00 | ||||||||||||||||
| Superv./MCO : | 44,880.00 | ||||||||||||||||
| Total | 531,080.00 | ||||||||||||||||
| 3.) Roof Framing, Roofing & Appurtenances | |||||||||||||||||
| Quantity | U.M. | Description | Unit Cost | Total Cost | |||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Materials : | 0.00 | ||||||||||||||||
| Labor : | 0.00 | ||||||||||||||||
| Superv./MCO : | 0.00 | ||||||||||||||||
| Total | 0.00 | ||||||||||||||||
| 4.) Ceiling, Ceiling Joints | |||||||||||||||||
| Quantity | U.M. | Description | Unit Cost | Total Cost | |||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Materials : | 0.00 | ||||||||||||||||
| Labor : | 0.00 | ||||||||||||||||
| Superv./MCO : | 0.00 | ||||||||||||||||
| Total | 0.00 | ||||||||||||||||
| 5.) Cabinetry | |||||||||||||||||
| Quantity | U.M. | Description | Unit Cost | Total Cost | |||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Materials : | 0.00 | ||||||||||||||||
| Labor : | 0.00 | ||||||||||||||||
| Superv./MCO : | 0.00 | ||||||||||||||||
| Total | 0.00 | ||||||||||||||||
| 6.) Tileworks | |||||||||||||||||
| Quantity | U.M. | Description | Unit Cost | Total Cost | |||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Materials : | 0.00 | ||||||||||||||||
| Labor : | 0.00 | ||||||||||||||||
| Superv./MCO : | 0.00 | ||||||||||||||||
| Total | 0.00 | ||||||||||||||||
| 7.) Doors and Windows | |||||||||||||||||
| Quantity | U.M. | Description | Unit Cost | Total Cost | |||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Materials : | 0.00 | ||||||||||||||||
| Labor : | 0.00 | ||||||||||||||||
| Superv./MCO : | 0.00 | ||||||||||||||||
| Total | 0.00 | ||||||||||||||||
| 8.) Surface Finishes | |||||||||||||||||
| Quantity | U.M. | Description | Unit Cost | Total Cost | |||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Materials : | 0.00 | ||||||||||||||||
| Labor : | 0.00 | ||||||||||||||||
| Superv./MCO : | 0.00 | ||||||||||||||||
| Total | 0.00 | ||||||||||||||||
| 9.) Electrical Works | |||||||||||||||||
| Quantity | U.M. | Description | Unit Cost | Total Cost | |||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Materials : | 0.00 | ||||||||||||||||
| Labor : | 0.00 | ||||||||||||||||
| Superv./MCO : | 0.00 | ||||||||||||||||
| Total | 0.00 | ||||||||||||||||
| 10.) Painting Works | |||||||||||||||||
| Quantity | U.M. | Description | Unit Cost | Total Cost | |||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Materials : | 0.00 | ||||||||||||||||
| Labor : | 0.00 | ||||||||||||||||
| Superv./MCO : | 0.00 | ||||||||||||||||
| Total | 0.00 | ||||||||||||||||
| 11.) Plumbing Works | |||||||||||||||||
| Quantity | U.M. | Description | Unit Cost | Total Cost | |||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Materials : | 0.00 | ||||||||||||||||
| Labor : | 0.00 | ||||||||||||||||
| Superv./MCO : | 0.00 | ||||||||||||||||
| Total | 0.00 | ||||||||||||||||
| note: | |||||||||||||||||
| Superv - Supervision | |||||||||||||||||
| MCO - Miscellaneous,Contingency,Overhead | |||||||||||||||||
| Summary of Items : | |||||||||||||||||
| Item 1.) Temporary Facilities | 0.00 | ||||||||||||||||
| 2.) Concrete and Masonry | 531,080.00 | ||||||||||||||||
| 3.) Roof Framing, Roofing & Appurtenances | 0.00 | ||||||||||||||||
| 4.) Ceiling,Ceiling Joists | 0.00 | ||||||||||||||||
| 5.) Cabinetry | 0.00 | ||||||||||||||||
| 6.) Tileworks | 0.00 | ||||||||||||||||
| 7.) Doors and Windows | 0.00 | ||||||||||||||||
| 8.) Surface Finishes | 0.00 | ||||||||||||||||
| 9.) Electrical Works | 0.00 | ||||||||||||||||
| 10.) Painting Works | 0.00 | ||||||||||||||||
| 11.) Plumbing Works | 0.00 | ||||||||||||||||
| GRAND TOTAL | Php | 531,080.00 | |||||||||||||||
| Prepared by: | Approved by: | ||||||||||||||||
| Johnny Come Lately | Dr. Eden H. Garden | ||||||||||||||||
| Civil Engineer | Owner | ||||||||||||||||
Format Bill of Materials for typical Residential House Construction
Friday, February 24, 2012
Subscribe to:
Comments (Atom)